4.9
3 hr 32 min ago
OFF THE EAST COAST OF THE NORTH ISLAND OF NEW ZEALAND
M4.5 - northern Mid-Atlantic Ridge
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 10 Km |
Location | northern Mid-Atlantic Ridge LAT 45.6203, LON -27.9099 |
Date-Time | Sep 14, 2020 01:58:31 UTC Sep 13, 2020 23:58:31 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000bmv2 |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
